Pro Cricket’s Recommended Size Guide
*This is general size guide. If any brands have their own sizing, please suggest with individual product pages for brand’s sizing info.
Upgrading your gear or starting cricket? Ensure the right fit with Pro Cricket’s online size guide. Check our recommended charts for cricket bats, gloves, pads, helmets, and clothing.
Find your best fit!
Senior & Junior Cricket Bats
Below is the size guide for recommended bat sizes based on player’s height.
BAT SIZE | PLAYER HEIGHT (cm) | PLAYER HEIGHT (in) |
---|---|---|
Size 1 | 130 | 4'3" |
Size 2 | 130-137 | 4'3"-4'6" |
Size 3 | 137-145 | 4'6"-4'9" |
Size 4 | 145-152 | 4'9"-5' |
Size 5 | 152-160 | 5'-5'3" |
Size 6 | 160-165 | 5'3"-5'5" |
Harrow | 165-170 | 5'5"-5'7" |
Small Adult | 170-175 | 5'7"-5'9" |
Short Handle | 175-183 | 5'9"-6" |
Long Blade | 183+ | 6 + |
Gloves ( Batting, Wicket Keeping & Inners )
Measure from the tip of your longest finger to the start of your wrist.
SIZE | MEASUREMENTS |
XS junior | 14 |
Small in Junior | 14-16cm |
Juniors | 16-18cm |
Youths | 18-19cm |
Small Adult | 19-20 |
Adults | 20-22cm |
Oversize Adults | 22cm+ |
BATTING LEG GUARDS
BATTING PADS SIZE | MEASUREMENT (cm) |
---|---|
XS Junior | 25 |
Small Junior | 25 - 30 |
Juniors | 30 - 34 |
Youths | 34-37 |
Small Adult | 37-40 |
Adults | 40-43 |
Oversize Adult | 43+ |
HELMETS & SUN HATS
HELMET SIZE | MEASUREMENTS |
---|---|
S | 55-58cm |
M | 58-61cm |
L | 61-63cm |
MEN'S CRICKET CLOTHING
In order to find your recommended top size, please measure around the widest part of your chest, similarly for pants use measure around your waist.
SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
---|---|---|
Junior 6 | 56 - 59 | 53 - 55 |
Junior 8 | 59 - 64 | 55 - 69 |
Junior 10 | 64 - 70 | 59 - 63 |
Junior 12 | 70 - 76 | 63 - 67 |
Junior 14 | 76-82 | 67 - 71 |
Junior 16 | 82 - 88 | 71 - 74 |
Senior XS | 88 - 94 | 74 - 77 |
Senior S | 94 - 100 | 77 - 80 |
Senior M | 100 - 106 | 80 - 83 |
Senior L | 106 - 112 | 83 - 86 |
Senior XL | 112 - 118 | 86 - 89 |
WOMEN'S CLOTHING
To find your recommended women’s top size, use a measuring tape to measure around the widest part of the chest.
To find your recommended women’s bottoms size, use a measuring tape to measure around the waist.
CLOTHING SIZE | CHEST MEASUREMENT (cm) | WAIST MEASUREMENT (cm) |
---|---|---|
Junior 6 | 56-59 | 53-55 |
Junior 8 | 59-64 | 55-58 |
Junior 10 | 64-70 | 58-61 |
Junior 12 | 70-76 | 61-64 |
Junior 14 | 76-82 | 64-67 |
Junior 16 | 82-88 | 67-70 |
Senior XS | 78-82 | 62-65 |
Senior S | 82-86 | 65-68 |
Senior M | 86-91 | 68-74 |
Senior L | 91-96 | 74-80 |
Senior XL | 96-101 | 80-86 |
Senior 2XL | 101-107 | 86-92 |
Senior 3Xl | 107-113 | 92-98 |
UNISEX SHOES
Please find below general shoe size chart with US, UK and EU sizing along with foot length measurements.
*Please note some brands fit different than the others due to the styling used.
Please consult with brand’s own show size guides on their websites for more appropriate sizing info.
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (mm) |
---|---|---|---|
US 3 | UK 2 | EU 34 | 220 |
US 4 | UK 3 | EU 35 | 225 |
US 5 | UK 4 | EU 36.5 | 232 |
US 6 | UK 5 | EU 38 | 240 |
US 7 | UK 6 | EU 39 | 246 |
US 8 | UK 7 | EU 40.5 | 252 |
US 8.5 | UK 7.5 | EU 41 | 255 |
US 9 | UK 8 | EU 42 | 258 |
US 9.5 | UK 8.5 | EU 42.5 | 261 |
US 10 | UK 9 | EU 43 | 265 |
US 10.5 | UK 9.5 | EU 44 | 268 |
US 11 | UK 10 | EU 44.5 | 270 |
US 11.5 | UK 10.5 | EU 45 | 275 |
JUNIOR SHOES
Kookaburra’s Junior shoes typically follow US sizing. For your convenience, we’ve provided the below conversions to UK and EU sizing.
US SIZE | UK SIZE | EU SIZE | FOOT LENGTH (mm) |
---|---|---|---|
1Y | 13C | EU 32 | 110 |
2Y | 1 | EU 33 | 118 |
3Y | 2 | EU 34 | 127 |
4Y | 3 | EU 35 | 135 |
5Y | 4 | EU 36 | 144 |
6Y | 5 | EU 37 | 153 |
7Y | 6 | EU 38 | 161 |
Please note that the above content is approximate and should be used as a guide only. Where possible, Kookaburra always recommend trying products for correct fit and comfort prior to purchase.